| 2010/11 £ | 2010/09 £ | |
| Working Tax Credit Basic element - max. | 1,920 | 1,890 |
| Childcare element 80% of eligible costs up to £175 per week (£300 if two or more children). | ||
| Child Tax Credit (CTC) Child element | ||
| per child - max. | 2,300 | 2,235 |
| Family element | 545 | 545 |
| Baby addition | 545 | 545 |
39% of income above £6,420* p.a.
*If only CTC is claimed, the threshold is £16,190 (£16,040) p.a. The family element of CTC is not reduced unless income is more than £50,000 p.a. when it is reduced by £1 for every £15 of additional income.
Congratulations to Lee Robertson who has just been listed as one the UK’s top 50 High Net Worth Wealth Managers in the influential Spear’s 2010 Wealth Management Survey